zinc finger protein 707 Gene Detail
Symbol: Name: ID: |
ZNF707 zinc finger protein 707 GC:02097 |
Aliases & Descriptions for ZNF707 gene |
Gene name: | ZNF707 | |
Chromosome: | 8q24.3 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
zinc finger protein 707 database Links
Mouse Genome Database ID: | MGI:1916270 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:27815 | RefSeq IDs: | NM_001100598 | |
Entrez Gene ID: | 286075 | Ensembl Gene ID: | ENSG00000181135 | |
VEGA IDs: | UniProt ID: | Q96C28 | ||
UCSC ID: | uc010mfi.2 | OMIM ID: | ||
Pubmed: | PMID12477932 | |||
CCDS IDs: | CCDSCCDS47932.1 |
Products for ZNF707 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for ZNF707 gene |
GCE02097 | zinc finger protein 707 ELISA kit | ELISA | n/a | |
GCPA02097 | zinc finger protein 707 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA02097 | zinc finger protein 707 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP02097 | zinc finger protein 707 Protein | Protein | n/a |