TP53 target 3 Gene Detail
Symbol: Name: ID: |
TP53TG3 TP53 target 3 GC:05337 |
Aliases & Descriptions for TP53TG3 gene |
Gene name: | TP53TG3 | |
Chromosome: | 16p13 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | P53TG3 | |
Name Aliases: | p53 target gene 3 | |
product Type: | gene with protein/antibody/ELISA product |
TP53 target 3 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:30759 | RefSeq IDs: | NM_016212 | |
Entrez Gene ID: | 24150 | Ensembl Gene ID: | ENSG00000183632 | |
VEGA IDs: | UniProt ID: | Q9ULZ0 | ||
UCSC ID: | uc002edd.2 | OMIM ID: | ||
Pubmed: | PMID10534768 | |||
CCDS IDs: | CCDSCCDS45475.1 |
Products for TP53TG3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for TP53TG3 gene |
GCE05337 | TP53 target 3 ELISA kit | ELISA | n/a | |
GCPA05337 | TP53 target 3 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA05337 | TP53 target 3 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP05337 | TP53 target 3 Protein | Protein | n/a |