solute carrier family 47, member 2 Gene Detail
Symbol: Name: ID: |
SLC47A2 solute carrier family 47, member 2 GC:07130 |
Aliases & Descriptions for SLC47A2 gene |
Gene name: | SLC47A2 | |
Chromosome: | 17p11.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | FLJ31196, MATE2, MATE2-K | |
Name Aliases: | multidrug and toxin extrusion 2 | |
product Type: | gene with protein/antibody/ELISA product |
solute carrier family 47, member 2 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:26439 | RefSeq IDs: | NM_001099646 | |
Entrez Gene ID: | 146802 | Ensembl Gene ID: | ENSG00000180638 | |
VEGA IDs: | OTTHUMG00000059464 | UniProt ID: | Q86VL8 | |
UCSC ID: | uc002gwg.3 | OMIM ID: | 609833 | |
Pubmed: | PMID16996621 PMID 16807400 | |||
CCDS IDs: | CCDSCCDS11211.1 |
Products for SLC47A2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for SLC47A2 gene |
GCE07130 | solute carrier family 47, member 2 ELISA kit | ELISA | n/a | |
GCPA07130 | solute carrier family 47, member 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA07130 | solute carrier family 47, member 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP07130 | solute carrier family 47, member 2 Protein | Protein | n/a |