solute carrier family 35, member E2 Gene Detail
Symbol: Name: ID: |
SLC35E2 solute carrier family 35, member E2 GC:07203 |
Aliases & Descriptions for SLC35E2 gene |
Gene name: | SLC35E2 | |
Chromosome: | 1p36.32 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | KIAA0447 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
solute carrier family 35, member E2 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:20863 | RefSeq IDs: | NM_001199787 | |
Entrez Gene ID: | 9906 | Ensembl Gene ID: | ENSG00000215790 | |
VEGA IDs: | OTTHUMG00000000823 | UniProt ID: | P0CK97 | |
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: | CCDSCCDS33.1 |
Products for SLC35E2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for SLC35E2 gene |
GCE07203 | solute carrier family 35, member E2 ELISA kit | ELISA | n/a | |
GCPA07203 | solute carrier family 35, member E2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA07203 | solute carrier family 35, member E2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP07203 | solute carrier family 35, member E2 Protein | Protein | n/a |