solute carrier family 35, member B2 Gene Detail
Symbol: Name: ID: |
SLC35B2 solute carrier family 35, member B2 GC:07211 |
Aliases & Descriptions for SLC35B2 gene |
Gene name: | SLC35B2 | |
Chromosome: | 6p12.1-p11.21 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | UGTrel4 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
solute carrier family 35, member B2 database Links
Mouse Genome Database ID: | MGI:1921086 | Rat Genome Database ID: | RGD:1565318 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:16872 | RefSeq IDs: | NM_178148 | |
Entrez Gene ID: | 347734 | Ensembl Gene ID: | ENSG00000157593 | |
VEGA IDs: | OTTHUMG00000014760 | UniProt ID: | Q8TB61 | |
UCSC ID: | uc003oxd.2 | OMIM ID: | 610788 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS34462.1 |
Products for SLC35B2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for SLC35B2 gene |
GCE07211 | solute carrier family 35, member B2 ELISA kit | ELISA | n/a | |
GCPA07211 | solute carrier family 35, member B2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA07211 | solute carrier family 35, member B2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP07211 | solute carrier family 35, member B2 Protein | Protein | n/a |