ribosomal protein S2 Gene Detail
Symbol: Name: ID: |
RPS2 ribosomal protein S2 GC:09709 |
Aliases & Descriptions for RPS2 gene |
Gene name: | RPS2 | |
Chromosome: | 16p13.3 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | LLREP3 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
ribosomal protein S2 database Links
Mouse Genome Database ID: | MGI:105110 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:10404 | RefSeq IDs: | NM_002952 | |
Entrez Gene ID: | 6187 | Ensembl Gene ID: | ENSG00000140988 | |
VEGA IDs: | OTTHUMG00000128708 | UniProt ID: | P15880 | |
UCSC ID: | uc002cno.2 | OMIM ID: | 603624 | |
Pubmed: | PMID9582194 | |||
CCDS IDs: | CCDSCCDS10452.1 |
Products for RPS2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for RPS2 gene |
GCE09709 | ribosomal protein S2 ELISA kit | ELISA | n/a | |
GCPA09709 | ribosomal protein S2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA09709 | ribosomal protein S2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP09709 | ribosomal protein S2 Protein | Protein | n/a |