ribosomal protein S19 pseudogene 1 Gene Detail
Symbol: Name: ID: |
RPS19P1 ribosomal protein S19 pseudogene 1 GC:09716 |
Aliases & Descriptions for RPS19P1 gene |
Gene name: | RPS19P1 | |
Chromosome: | 20p11.23 | |
Previous Symbols: | ||
Previous Names: | ribosomal protein S19 psuedogene 1 | |
Aliases: | bA189K21.7 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
ribosomal protein S19 pseudogene 1 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:16534 | RefSeq IDs: | NG_001295 | |
Entrez Gene ID: | 85486 | Ensembl Gene ID: | ENSG00000214612 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | PMID10753603 PMID 19123937 | |||
CCDS IDs: |
Products for RPS19P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for RPS19P1 gene |
GCE09716 | ribosomal protein S19 pseudogene 1 ELISA kit | ELISA | n/a | |
GCPA09716 | ribosomal protein S19 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA09716 | ribosomal protein S19 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP09716 | ribosomal protein S19 pseudogene 1 Protein | Protein | n/a |