Rho GTPase activating protein 19 Gene Detail
Symbol: Name: ID: |
ARHGAP19 Rho GTPase activating protein 19 GC:11287 |
Aliases & Descriptions for ARHGAP19 gene |
Gene name: | ARHGAP19 | |
Chromosome: | 10q24.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | FLJ00194, MGC14258 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
Rho GTPase activating protein 19 database Links
Mouse Genome Database ID: | MGI:1918335 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:23724 | RefSeq IDs: | NM_001204300 | |
Entrez Gene ID: | 84986 | Ensembl Gene ID: | ENSG00000213390 | |
VEGA IDs: | OTTHUMG00000018845 | UniProt ID: | Q14CB8 | |
UCSC ID: | uc001knb.2 | OMIM ID: | 611587 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS7454.2 |
Products for ARHGAP19 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for ARHGAP19 gene |
GCE11287 | Rho GTPase activating protein 19 ELISA kit | ELISA | n/a | |
GCPA11287 | Rho GTPase activating protein 19 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA11287 | Rho GTPase activating protein 19 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP11287 | Rho GTPase activating protein 19 Protein | Protein | n/a |