olfactory receptor, family 4, subfamily H, member 6 pseudogene Gene Detail
Symbol: Name: ID: |
OR4H6P olfactory receptor, family 4, subfamily H, member 6 pseudogene GC:14467 |
Aliases & Descriptions for OR4H6P gene |
Gene name: | OR4H6P | |
Chromosome: | 15 | |
Previous Symbols: | OR4H9P, OR4H10P, OR4H5P, OR4H11P, OR4H5, OR4H7, OR4H7P, OR4H2P, OR4H3P, OR4H11, OR4H2, OR4H3, OR4H1P, OR4H4P, OR4H10, OR4H4, OR4H8P, OR4H8 | |
Previous Names: | olfactory receptor, family 4, subfamily H, member 8 pseudogene | |
Aliases: | OR15-71, OR4H6, OR15-82, OR4H9, OR5-39, OR5-84, OR4-114, OR4-115, OR4-119, OR15-69, OR15-80, OR15-81, OR14-58 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
olfactory receptor, family 4, subfamily H, member 6 pseudogene database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | RefSeq IDs: | |||
Entrez Gene ID: | Ensembl Gene ID: | |||
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for OR4H6P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for OR4H6P gene |
GCE14467 | olfactory receptor, family 4, subfamily H, member 6 pseudogene ELISA kit | ELISA | n/a | |
GCPA14467 | olfactory receptor, family 4, subfamily H, member 6 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA14467 | olfactory receptor, family 4, subfamily H, member 6 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
GCP14467 | olfactory receptor, family 4, subfamily H, member 6 pseudogene Protein | Protein | n/a |