myosin ID Gene Detail
Symbol: Name: ID: |
MYO1D myosin ID GC:15825 |
Aliases & Descriptions for MYO1D gene |
Gene name: | MYO1D | |
Chromosome: | 17q11-q12 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | KIAA0727, myr4 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
myosin ID database Links
Mouse Genome Database ID: | MGI:107728 | Rat Genome Database ID: | RGD:621321 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:7598 | RefSeq IDs: | NM_015194 | |
Entrez Gene ID: | 4642 | Ensembl Gene ID: | ENSG00000176658 | |
VEGA IDs: | UniProt ID: | O94832 | ||
UCSC ID: | uc002hho.1 | OMIM ID: | 606539 | |
Pubmed: | PMID8884266 | |||
CCDS IDs: | CCDSCCDS32615.1 |
Products for MYO1D gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MYO1D gene |
GCE15825 | myosin ID ELISA kit | ELISA | n/a | |
GCPA15825 | myosin ID Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA15825 | myosin ID Monaconal Antibody | Monaconal Antibody | n/a | |
GCP15825 | myosin ID Protein | Protein | n/a |