myosin IC Gene Detail
Symbol: Name: ID: |
MYO1C myosin IC GC:15826 |
Aliases & Descriptions for MYO1C gene |
Gene name: | MYO1C | |
Chromosome: | 17p13.3 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | myr2 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
myosin IC database Links
Mouse Genome Database ID: | MGI:106612 | Rat Genome Database ID: | RGD:620443 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:7597 | RefSeq IDs: | NM_001080779 | |
Entrez Gene ID: | 4641 | Ensembl Gene ID: | ENSG00000197879 | |
VEGA IDs: | OTTHUMG00000090323 | UniProt ID: | O00159 | |
UCSC ID: | uc002fsp.2 | OMIM ID: | 606538 | |
Pubmed: | PMID9119401 | |||
CCDS IDs: | CCDSCCDS11003.1 CCDS CCDS42226.1 CCDS CCDS45562.1 |
Products for MYO1C gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MYO1C gene |
GCE15826 | myosin IC ELISA kit | ELISA | n/a | |
GCPA15826 | myosin IC Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA15826 | myosin IC Monaconal Antibody | Monaconal Antibody | n/a | |
GCP15826 | myosin IC Protein | Protein | n/a |