microRNA 933 Gene Detail
Symbol: Name: ID: |
MIR933 microRNA 933 GC:16539 |
Aliases & Descriptions for MIR933 gene |
Gene name: | MIR933 | |
Chromosome: | 2q31.1 | |
Previous Symbols: | MIRN933 | |
Previous Names: | ||
Aliases: | hsa-mir-933 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 933 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:33676 | RefSeq IDs: | NR_030630 | |
Entrez Gene ID: | 100126350 | Ensembl Gene ID: | ENSG00000215973 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR933 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR933 gene |
GCE16539 | microRNA 933 ELISA kit | ELISA | n/a | |
GCPA16539 | microRNA 933 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16539 | microRNA 933 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16539 | microRNA 933 Protein | Protein | n/a |