microRNA 920 Gene Detail
Symbol: Name: ID: |
MIR920 microRNA 920 GC:16547 |
Aliases & Descriptions for MIR920 gene |
Gene name: | MIR920 | |
Chromosome: | 12p12.1 | |
Previous Symbols: | MIRN920 | |
Previous Names: | ||
Aliases: | hsa-mir-920 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 920 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:33670 | RefSeq IDs: | NR_030625 | |
Entrez Gene ID: | 100126320 | Ensembl Gene ID: | ENSG00000216192 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR920 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR920 gene |
GCE16547 | microRNA 920 ELISA kit | ELISA | n/a | |
GCPA16547 | microRNA 920 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16547 | microRNA 920 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16547 | microRNA 920 Protein | Protein | n/a |