microRNA 888 Gene Detail
Symbol: Name: ID: |
MIR888 microRNA 888 GC:16557 |
Aliases & Descriptions for MIR888 gene |
Gene name: | MIR888 | |
Chromosome: | Xq27.3 | |
Previous Symbols: | MIRN888 | |
Previous Names: | ||
Aliases: | hsa-mir-888 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 888 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:33648 | RefSeq IDs: | NR_030592 | |
Entrez Gene ID: | 100126306 | Ensembl Gene ID: | ENSG00000216005 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR888 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR888 gene |
GCE16557 | microRNA 888 ELISA kit | ELISA | n/a | |
GCPA16557 | microRNA 888 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16557 | microRNA 888 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16557 | microRNA 888 Protein | Protein | n/a |