microRNA 611 Gene Detail
Symbol: Name: ID: |
MIR611 microRNA 611 GC:16646 |
Aliases & Descriptions for MIR611 gene |
Gene name: | MIR611 | |
Chromosome: | 11q12.2 | |
Previous Symbols: | MIRN611 | |
Previous Names: | ||
Aliases: | hsa-mir-611 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 611 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:32867 | RefSeq IDs: | NR_030342 | |
Entrez Gene ID: | 693196 | Ensembl Gene ID: | ENSG00000207601 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR611 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR611 gene |
GCE16646 | microRNA 611 ELISA kit | ELISA | n/a | |
GCPA16646 | microRNA 611 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16646 | microRNA 611 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16646 | microRNA 611 Protein | Protein | n/a |