microRNA 521-1 Gene Detail
Symbol: Name: ID: |
MIR521-1 microRNA 521-1 GC:16767 |
Aliases & Descriptions for MIR521-1 gene |
Gene name: | MIR521-1 | |
Chromosome: | 19q13.42 | |
Previous Symbols: | MIRN521-1 | |
Previous Names: | ||
Aliases: | hsa-mir-521-1 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 521-1 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:32126 | RefSeq IDs: | NR_030216 | |
Entrez Gene ID: | 574494 | Ensembl Gene ID: | ENSG00000207634 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR521-1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR521-1 gene |
GCE16767 | microRNA 521-1 ELISA kit | ELISA | n/a | |
GCPA16767 | microRNA 521-1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16767 | microRNA 521-1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16767 | microRNA 521-1 Protein | Protein | n/a |