microRNA 516b-2 Gene Detail
Symbol: Name: ID: |
MIR516B2 microRNA 516b-2 GC:16792 |
Aliases & Descriptions for MIR516B2 gene |
Gene name: | MIR516B2 | |
Chromosome: | 19q13.42 | |
Previous Symbols: | MIRN516-3, MIRN516B2 | |
Previous Names: | microRNA 516-3 | |
Aliases: | hsa-mir-516-3, hsa-mir-516b-2 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 516b-2 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:32117 | RefSeq IDs: | NR_030207 | |
Entrez Gene ID: | 574485 | Ensembl Gene ID: | ENSG00000207925 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR516B2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR516B2 gene |
GCE16792 | microRNA 516b-2 ELISA kit | ELISA | n/a | |
GCPA16792 | microRNA 516b-2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16792 | microRNA 516b-2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16792 | microRNA 516b-2 Protein | Protein | n/a |