microRNA 513c Gene Detail
Symbol: Name: ID: |
MIR513C microRNA 513c GC:16802 |
Aliases & Descriptions for MIR513C gene |
Gene name: | MIR513C | |
Chromosome: | X | |
Previous Symbols: | MIRN513C | |
Previous Names: | ||
Aliases: | hsa-mir-513c | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 513c database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:33934 | RefSeq IDs: | NR_031709 | |
Entrez Gene ID: | 100302114 | Ensembl Gene ID: | ENSG00000216171 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR513C gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR513C gene |
GCE16802 | microRNA 513c ELISA kit | ELISA | n/a | |
GCPA16802 | microRNA 513c Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16802 | microRNA 513c Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16802 | microRNA 513c Protein | Protein | n/a |