microRNA 512-1 Gene Detail
Symbol: Name: ID: |
MIR512-1 microRNA 512-1 GC:16807 |
Aliases & Descriptions for MIR512-1 gene |
Gene name: | MIR512-1 | |
Chromosome: | 19q13.42 | |
Previous Symbols: | MIRN512-1 | |
Previous Names: | ||
Aliases: | hsa-mir-512-1 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 512-1 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:32090 | RefSeq IDs: | NR_030180 | |
Entrez Gene ID: | 574458 | Ensembl Gene ID: | ENSG00000207645 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR512-1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR512-1 gene |
GCE16807 | microRNA 512-1 ELISA kit | ELISA | n/a | |
GCPA16807 | microRNA 512-1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16807 | microRNA 512-1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16807 | microRNA 512-1 Protein | Protein | n/a |