microRNA 485 Gene Detail
Symbol: Name: ID: |
MIR485 microRNA 485 GC:16839 |
Aliases & Descriptions for MIR485 gene |
Gene name: | MIR485 | |
Chromosome: | 14q32.31 | |
Previous Symbols: | MIRN485 | |
Previous Names: | ||
Aliases: | hsa-mir-485 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 485 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:32067 | RefSeq IDs: | NR_030160 | |
Entrez Gene ID: | 574436 | Ensembl Gene ID: | ENSG00000208027 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR485 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR485 gene |
GCE16839 | microRNA 485 ELISA kit | ELISA | n/a | |
GCPA16839 | microRNA 485 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16839 | microRNA 485 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16839 | microRNA 485 Protein | Protein | n/a |