microRNA 411 Gene Detail
Symbol: Name: ID: |
MIR411 microRNA 411 GC:16945 |
Aliases & Descriptions for MIR411 gene |
Gene name: | MIR411 | |
Chromosome: | 14q32.31 | |
Previous Symbols: | MIRN411 | |
Previous Names: | ||
Aliases: | hsa-mir-411 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 411 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:32792 | RefSeq IDs: | NR_030389 | |
Entrez Gene ID: | 693121 | Ensembl Gene ID: | ENSG00000199109 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR411 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR411 gene |
GCE16945 | microRNA 411 ELISA kit | ELISA | n/a | |
GCPA16945 | microRNA 411 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16945 | microRNA 411 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16945 | microRNA 411 Protein | Protein | n/a |