microRNA 409 Gene Detail
Symbol: Name: ID: |
MIR409 microRNA 409 GC:16947 |
Aliases & Descriptions for MIR409 gene |
Gene name: | MIR409 | |
Chromosome: | 14q32.31 | |
Previous Symbols: | MIRN409 | |
Previous Names: | ||
Aliases: | hsa-mir-409 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 409 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:32055 | RefSeq IDs: | NR_029975 | |
Entrez Gene ID: | 574413 | Ensembl Gene ID: | ENSG00000199107 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR409 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR409 gene |
GCE16947 | microRNA 409 ELISA kit | ELISA | n/a | |
GCPA16947 | microRNA 409 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16947 | microRNA 409 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16947 | microRNA 409 Protein | Protein | n/a |