microRNA 383 Gene Detail
Symbol: Name: ID: |
MIR383 microRNA 383 GC:16988 |
Aliases & Descriptions for MIR383 gene |
Gene name: | MIR383 | |
Chromosome: | 8p22 | |
Previous Symbols: | MIRN383 | |
Previous Names: | ||
Aliases: | hsa-mir-383 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 383 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:31876 | RefSeq IDs: | NR_029875 | |
Entrez Gene ID: | 494332 | Ensembl Gene ID: | ENSG00000199127 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR383 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR383 gene |
GCE16988 | microRNA 383 ELISA kit | ELISA | n/a | |
GCPA16988 | microRNA 383 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16988 | microRNA 383 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16988 | microRNA 383 Protein | Protein | n/a |