microRNA 373 Gene Detail
Symbol: Name: ID: |
MIR373 microRNA 373 GC:17005 |
Aliases & Descriptions for MIR373 gene |
Gene name: | MIR373 | |
Chromosome: | 19q13.42 | |
Previous Symbols: | MIRN373 | |
Previous Names: | ||
Aliases: | hsa-mir-373 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 373 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:31787 | RefSeq IDs: | NR_029866 | |
Entrez Gene ID: | 442918 | Ensembl Gene ID: | ENSG00000199143 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | 611954 | ||
Pubmed: | ||||
CCDS IDs: |
Products for MIR373 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR373 gene |
GCE17005 | microRNA 373 ELISA kit | ELISA | n/a | |
GCPA17005 | microRNA 373 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA17005 | microRNA 373 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP17005 | microRNA 373 Protein | Protein | n/a |