microRNA 346 Gene Detail
Symbol: Name: ID: |
MIR346 microRNA 346 GC:17086 |
Aliases & Descriptions for MIR346 gene |
Gene name: | MIR346 | |
Chromosome: | 10q23.2 | |
Previous Symbols: | MIRN346 | |
Previous Names: | ||
Aliases: | hsa-mir-346 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 346 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:31780 | RefSeq IDs: | NR_029907 | |
Entrez Gene ID: | 442911 | Ensembl Gene ID: | ENSG00000199104 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | 611190 | ||
Pubmed: | ||||
CCDS IDs: |
Products for MIR346 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR346 gene |
GCE17086 | microRNA 346 ELISA kit | ELISA | n/a | |
GCPA17086 | microRNA 346 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA17086 | microRNA 346 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP17086 | microRNA 346 Protein | Protein | n/a |