microRNA 219-2 Gene Detail
Symbol: Name: ID: |
MIR219-2 microRNA 219-2 GC:17272 |
Aliases & Descriptions for MIR219-2 gene |
Gene name: | MIR219-2 | |
Chromosome: | 9q34.11 | |
Previous Symbols: | MIRN219-2 | |
Previous Names: | ||
Aliases: | hsa-mir-219-2 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 219-2 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:31598 | RefSeq IDs: | NR_029837 | |
Entrez Gene ID: | 407003 | Ensembl Gene ID: | ENSG00000207955 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR219-2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR219-2 gene |
GCE17272 | microRNA 219-2 ELISA kit | ELISA | n/a | |
GCPA17272 | microRNA 219-2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA17272 | microRNA 219-2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP17272 | microRNA 219-2 Protein | Protein | n/a |