microRNA 1470 Gene Detail
Symbol: Name: ID: |
MIR1470 microRNA 1470 GC:17374 |
Aliases & Descriptions for MIR1470 gene |
Gene name: | MIR1470 | |
Chromosome: | 19p13.12 | |
Previous Symbols: | MIRN1470 | |
Previous Names: | ||
Aliases: | hsa-mir-1470 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 1470 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:35379 | RefSeq IDs: | NR_031716 | |
Entrez Gene ID: | 100302127 | Ensembl Gene ID: | ENSG00000222417 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR1470 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR1470 gene |
GCE17374 | microRNA 1470 ELISA kit | ELISA | n/a | |
GCPA17374 | microRNA 1470 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA17374 | microRNA 1470 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP17374 | microRNA 1470 Protein | Protein | n/a |