microRNA 1299 Gene Detail
Symbol: Name: ID: |
MIR1299 microRNA 1299 GC:17422 |
Aliases & Descriptions for MIR1299 gene |
Gene name: | MIR1299 | |
Chromosome: | 9q12 | |
Previous Symbols: | MIRN1299 | |
Previous Names: | ||
Aliases: | hsa-mir-1299 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 1299 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:35290 | RefSeq IDs: | NR_031629 | |
Entrez Gene ID: | 100302167 | Ensembl Gene ID: | ENSG00000239070 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR1299 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR1299 gene |
GCE17422 | microRNA 1299 ELISA kit | ELISA | n/a | |
GCPA17422 | microRNA 1299 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA17422 | microRNA 1299 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP17422 | microRNA 1299 Protein | Protein | n/a |