microRNA 1257 Gene Detail
Symbol: Name: ID: |
MIR1257 microRNA 1257 GC:17480 |
Aliases & Descriptions for MIR1257 gene |
Gene name: | MIR1257 | |
Chromosome: | 20q13.33 | |
Previous Symbols: | MIRN1257 | |
Previous Names: | ||
Aliases: | hsa-mir-1257 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 1257 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:35322 | RefSeq IDs: | NR_031658 | |
Entrez Gene ID: | 100302168 | Ensembl Gene ID: | ENSG00000221417 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR1257 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR1257 gene |
GCE17480 | microRNA 1257 ELISA kit | ELISA | n/a | |
GCPA17480 | microRNA 1257 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA17480 | microRNA 1257 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP17480 | microRNA 1257 Protein | Protein | n/a |