microRNA 1229 Gene Detail
Symbol: Name: ID: |
MIR1229 microRNA 1229 GC:17509 |
Aliases & Descriptions for MIR1229 gene |
Gene name: | MIR1229 | |
Chromosome: | 5 | |
Previous Symbols: | MIRN1229 | |
Previous Names: | ||
Aliases: | hsa-mir-1229 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 1229 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:33924 | RefSeq IDs: | NR_031598 | |
Entrez Gene ID: | 100302156 | Ensembl Gene ID: | ENSG00000221394 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for MIR1229 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR1229 gene |
GCE17509 | microRNA 1229 ELISA kit | ELISA | n/a | |
GCPA17509 | microRNA 1229 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA17509 | microRNA 1229 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP17509 | microRNA 1229 Protein | Protein | n/a |