microRNA 103-2 Gene Detail
Symbol: Name: ID: |
MIR103-2 microRNA 103-2 GC:17545 |
Aliases & Descriptions for MIR103-2 gene |
Gene name: | MIR103-2 | |
Chromosome: | 20p13 | |
Previous Symbols: | MIRN103-2 | |
Previous Names: | ||
Aliases: | hsa-mir-103-2 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
microRNA 103-2 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:31491 | RefSeq IDs: | NR_029519 | |
Entrez Gene ID: | 406896 | Ensembl Gene ID: | ENSG00000199024 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | 613188 | ||
Pubmed: | ||||
CCDS IDs: |
Products for MIR103-2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MIR103-2 gene |
GCE17545 | microRNA 103-2 ELISA kit | ELISA | n/a | |
GCPA17545 | microRNA 103-2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA17545 | microRNA 103-2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP17545 | microRNA 103-2 Protein | Protein | n/a |