KIAA0247 Gene Detail
Symbol: Name: ID: |
KIAA0247 KIAA0247 GC:19012 |
Aliases & Descriptions for KIAA0247 gene |
Gene name: | KIAA0247 | |
Chromosome: | 14q24.1 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
KIAA0247 database Links
Mouse Genome Database ID: | MGI:2444661 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:19956 | RefSeq IDs: | NM_014734 | |
Entrez Gene ID: | 9766 | Ensembl Gene ID: | ENSG00000100647 | |
VEGA IDs: | UniProt ID: | Q92537 | ||
UCSC ID: | uc001xlk.2 | OMIM ID: | ||
Pubmed: | PMID9039502 | |||
CCDS IDs: | CCDSCCDS9796.1 |
Products for KIAA0247 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for KIAA0247 gene |
GCE19012 | KIAA0247 ELISA kit | ELISA | n/a | |
GCPA19012 | KIAA0247 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA19012 | KIAA0247 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP19012 | KIAA0247 Protein | Protein | n/a |