keratin associated protein 10-11 Gene Detail
Symbol: Name: ID: |
KRTAP10-11 keratin associated protein 10-11 GC:19147 |
Aliases & Descriptions for KRTAP10-11 gene |
Gene name: | KRTAP10-11 | |
Chromosome: | 21q22.3 | |
Previous Symbols: | KRTAP18-11 | |
Previous Names: | keratin associated protein 10-11 | |
Aliases: | KRTAP18.11, KAP18.11, KAP10.11 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
keratin associated protein 10-11 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:20528 | RefSeq IDs: | NM_198692 | |
Entrez Gene ID: | 386678 | Ensembl Gene ID: | ENSG00000243489 | |
VEGA IDs: | OTTHUMG00000057626 | UniProt ID: | P60412 | |
UCSC ID: | uc002zfr.3 | OMIM ID: | ||
Pubmed: | ||||
CCDS IDs: | CCDSCCDS42962.1 |
Products for KRTAP10-11 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for KRTAP10-11 gene |
GCE19147 | keratin associated protein 10-11 ELISA kit | ELISA | n/a | |
GCPA19147 | keratin associated protein 10-11 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA19147 | keratin associated protein 10-11 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP19147 | keratin associated protein 10-11 Protein | Protein | n/a |