keratin 18 pseudogene 10 Gene Detail
Symbol: Name: ID: |
KRT18P10 keratin 18 pseudogene 10 GC:19279 |
Aliases & Descriptions for KRT18P10 gene |
Gene name: | KRT18P10 | |
Chromosome: | Yp11.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
keratin 18 pseudogene 10 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:23962 | RefSeq IDs: | NG_002937 | |
Entrez Gene ID: | 360019 | Ensembl Gene ID: | ENSG00000214207 | |
VEGA IDs: | OTTHUMG00000035193 | UniProt ID: | ||
UCSC ID: | OMIM ID: | |||
Pubmed: | PMID12815422 | |||
CCDS IDs: |
Products for KRT18P10 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for KRT18P10 gene |
GCE19279 | keratin 18 pseudogene 10 ELISA kit | ELISA | n/a | |
GCPA19279 | keratin 18 pseudogene 10 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA19279 | keratin 18 pseudogene 10 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP19279 | keratin 18 pseudogene 10 Protein | Protein | n/a |