cytochrome P450, family 3, subfamily A, polypeptide 7 Gene Detail
Symbol: Name: ID: |
CYP3A7 cytochrome P450, family 3, subfamily A, polypeptide 7 GC:24921 |
Aliases & Descriptions for CYP3A7 gene |
Gene name: | CYP3A7 | |
Chromosome: | 7q21-q22.1 | |
Previous Symbols: | ||
Previous Names: | cytochrome P450, subfamily IIIA, polypeptide 7 | |
Aliases: | CP37, P450-HFLA | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
cytochrome P450, family 3, subfamily A, polypeptide 7 database Links
Mouse Genome Database ID: | MGI:88610 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:2640 | RefSeq IDs: | NM_000765 | |
Entrez Gene ID: | 1551 | Ensembl Gene ID: | ENSG00000160870 | |
VEGA IDs: | OTTHUMG00000156726 | UniProt ID: | P24462 | |
UCSC ID: | uc003uru.2 | OMIM ID: | 605340 | |
Pubmed: | PMID2722762 | |||
CCDS IDs: | CCDSCCDS5673.1 |
Products for CYP3A7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CYP3A7 gene |
GCE24921 | cytochrome P450, family 3, subfamily A, polypeptide 7 ELISA kit | ELISA | n/a | |
GCPA24921 | cytochrome P450, family 3, subfamily A, polypeptide 7 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA24921 | cytochrome P450, family 3, subfamily A, polypeptide 7 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP24921 | cytochrome P450, family 3, subfamily A, polypeptide 7 Protein | Protein | n/a |