coiled-coil domain containing 22 Gene Detail
Symbol: Name: ID: |
CCDC22 coiled-coil domain containing 22 GC:25664 |
Aliases & Descriptions for CCDC22 gene |
Gene name: | CCDC22 | |
Chromosome: | Xp11.23 | |
Previous Symbols: | CXorf37 | |
Previous Names: | chromosome X open reading frame 37 | |
Aliases: | JM1 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
coiled-coil domain containing 22 database Links
Mouse Genome Database ID: | MGI:1859608 | Rat Genome Database ID: | RGD:1560910 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:28909 | RefSeq IDs: | NM_014008 | |
Entrez Gene ID: | 28952 | Ensembl Gene ID: | ENSG00000101997 | |
VEGA IDs: | OTTHUMG00000024141 | UniProt ID: | O60826 | |
UCSC ID: | uc004dnd.1 | OMIM ID: | ||
Pubmed: | PMID12477932 | |||
CCDS IDs: | CCDSCCDS14322.1 |
Products for CCDC22 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CCDC22 gene |
GCE25664 | coiled-coil domain containing 22 ELISA kit | ELISA | n/a | |
GCPA25664 | coiled-coil domain containing 22 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA25664 | coiled-coil domain containing 22 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP25664 | coiled-coil domain containing 22 Protein | Protein | n/a |