coiled-coil domain containing 13 Gene Detail
Symbol: Name: ID: |
CCDC13 coiled-coil domain containing 13 GC:25702 |
Aliases & Descriptions for CCDC13 gene |
Gene name: | CCDC13 | |
Chromosome: | 3p22.1 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | FLJ25467 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
coiled-coil domain containing 13 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:26358 | RefSeq IDs: | NM_144719 | |
Entrez Gene ID: | 152206 | Ensembl Gene ID: | ENSG00000244607 | |
VEGA IDs: | OTTHUMG00000133046 | UniProt ID: | Q8IYE1 | |
UCSC ID: | uc003cly.3 | OMIM ID: | ||
Pubmed: | PMID12477932 | |||
CCDS IDs: | CCDSCCDS2705.1 |
Products for CCDC13 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CCDC13 gene |
GCE25702 | coiled-coil domain containing 13 ELISA kit | ELISA | n/a | |
GCPA25702 | coiled-coil domain containing 13 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA25702 | coiled-coil domain containing 13 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP25702 | coiled-coil domain containing 13 Protein | Protein | n/a |