coiled-coil and C2 domain containing 2A Gene Detail
Symbol: Name: ID: |
CC2D2A coiled-coil and C2 domain containing 2A GC:25733 |
Aliases & Descriptions for CC2D2A gene |
Gene name: | CC2D2A | |
Chromosome: | 4p15.33 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | KIAA1345, MKS6, JBTS9 | |
Name Aliases: | Meckel syndrome, type 6 | |
product Type: | gene with protein/antibody/ELISA product |
coiled-coil and C2 domain containing 2A database Links
Mouse Genome Database ID: | MGI:1924487 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:29253 | RefSeq IDs: | NM_001080522 | |
Entrez Gene ID: | 57545 | Ensembl Gene ID: | ENSG00000048342 | |
VEGA IDs: | UniProt ID: | Q9P2K1 | ||
UCSC ID: | uc010idv.2 | OMIM ID: | 612013 | |
Pubmed: | PMID10718198 PMID 18513680 | |||
CCDS IDs: | CCDSCCDS47026.1 CCDS CCDS47027.1 |
Products for CC2D2A gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CC2D2A gene |
GCE25733 | coiled-coil and C2 domain containing 2A ELISA kit | ELISA | n/a | |
GCPA25733 | coiled-coil and C2 domain containing 2A Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA25733 | coiled-coil and C2 domain containing 2A Monaconal Antibody | Monaconal Antibody | n/a | |
GCP25733 | coiled-coil and C2 domain containing 2A Protein | Protein | n/a |