chromosome 9 open reading frame 64 Gene Detail
Symbol: Name: ID: |
C9orf64 chromosome 9 open reading frame 64 GC:25947 |
Aliases & Descriptions for C9orf64 gene |
Gene name: | C9orf64 | |
Chromosome: | 9q22.1 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | MGC10999 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
chromosome 9 open reading frame 64 database Links
Mouse Genome Database ID: | MGI:1917403 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:28144 | RefSeq IDs: | NM_032307 | |
Entrez Gene ID: | 84267 | Ensembl Gene ID: | ENSG00000165118 | |
VEGA IDs: | OTTHUMG00000020111 | UniProt ID: | Q5T6V5 | |
UCSC ID: | uc004anb.2 | OMIM ID: | 611342 | |
Pubmed: | PMID12477932 | |||
CCDS IDs: | CCDSCCDS6666.2 |
Products for C9orf64 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for C9orf64 gene |
GCE25947 | chromosome 9 open reading frame 64 ELISA kit | ELISA | n/a | |
GCPA25947 | chromosome 9 open reading frame 64 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA25947 | chromosome 9 open reading frame 64 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP25947 | chromosome 9 open reading frame 64 Protein | Protein | n/a |