chromosome 9 open reading frame 152 Gene Detail
Symbol: Name: ID: |
C9orf152 chromosome 9 open reading frame 152 GC:25985 |
Aliases & Descriptions for C9orf152 gene |
Gene name: | C9orf152 | |
Chromosome: | 9q31.3 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | bA470J20.2 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
chromosome 9 open reading frame 152 database Links
Mouse Genome Database ID: | MGI:2442889 | Rat Genome Database ID: | RGD:1589037 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:31455 | RefSeq IDs: | NM_001012993 | |
Entrez Gene ID: | 401546 | Ensembl Gene ID: | ENSG00000188959 | |
VEGA IDs: | OTTHUMG00000020478 | UniProt ID: | Q5JTZ5 | |
UCSC ID: | uc011lwk.1 | OMIM ID: | ||
Pubmed: | ||||
CCDS IDs: | CCDSCCDS35102.2 |
Products for C9orf152 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for C9orf152 gene |
GCE25985 | chromosome 9 open reading frame 152 ELISA kit | ELISA | n/a | |
GCPA25985 | chromosome 9 open reading frame 152 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA25985 | chromosome 9 open reading frame 152 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP25985 | chromosome 9 open reading frame 152 Protein | Protein | n/a |