chromosome 4 open reading frame 22 Gene Detail
Symbol: Name: ID: |
C4orf22 chromosome 4 open reading frame 22 GC:26248 |
Aliases & Descriptions for C4orf22 gene |
Gene name: | C4orf22 | |
Chromosome: | 4q21.21 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
chromosome 4 open reading frame 22 database Links
Mouse Genome Database ID: | MGI:1916571 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:28554 | RefSeq IDs: | NM_152770 | |
Entrez Gene ID: | 255119 | Ensembl Gene ID: | ENSG00000197826 | |
VEGA IDs: | OTTHUMG00000130289 | UniProt ID: | Q6V702 | |
UCSC ID: | uc003hmf.2 | OMIM ID: | ||
Pubmed: | PMID12477932 | |||
CCDS IDs: | CCDSCCDS3587.1 |
Products for C4orf22 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for C4orf22 gene |
GCE26248 | chromosome 4 open reading frame 22 ELISA kit | ELISA | n/a | |
GCPA26248 | chromosome 4 open reading frame 22 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA26248 | chromosome 4 open reading frame 22 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP26248 | chromosome 4 open reading frame 22 Protein | Protein | n/a |