chromosome 3 open reading frame 30 Gene Detail
Symbol: Name: ID: |
C3orf30 chromosome 3 open reading frame 30 GC:26292 |
Aliases & Descriptions for C3orf30 gene |
Gene name: | C3orf30 | |
Chromosome: | 3q13.32 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | FLJ32859 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
chromosome 3 open reading frame 30 database Links
Mouse Genome Database ID: | MGI:1921913 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:26553 | RefSeq IDs: | NM_152539 | |
Entrez Gene ID: | 152405 | Ensembl Gene ID: | ENSG00000163424 | |
VEGA IDs: | OTTHUMG00000159349 | UniProt ID: | Q96M34 | |
UCSC ID: | uc003ecb.1 | OMIM ID: | ||
Pubmed: | ||||
CCDS IDs: | CCDSCCDS2984.1 |
Products for C3orf30 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for C3orf30 gene |
GCE26292 | chromosome 3 open reading frame 30 ELISA kit | ELISA | n/a | |
GCPA26292 | chromosome 3 open reading frame 30 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA26292 | chromosome 3 open reading frame 30 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP26292 | chromosome 3 open reading frame 30 Protein | Protein | n/a |