chromosome 2 open reading frame 73 Gene Detail
Symbol: Name: ID: |
C2orf73 chromosome 2 open reading frame 73 GC:26454 |
Aliases & Descriptions for C2orf73 gene |
Gene name: | C2orf73 | |
Chromosome: | 2p16.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | FLJ40298 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
chromosome 2 open reading frame 73 database Links
Mouse Genome Database ID: | MGI:1922337 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:26861 | RefSeq IDs: | NM_001100396 | |
Entrez Gene ID: | 129852 | Ensembl Gene ID: | ENSG00000177994 | |
VEGA IDs: | OTTHUMG00000151826 | UniProt ID: | Q8N5S3 | |
UCSC ID: | uc002rxt.1 | OMIM ID: | ||
Pubmed: | PMID14702039 | |||
CCDS IDs: | CCDSCCDS46285.1 |
Products for C2orf73 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for C2orf73 gene |
GCE26454 | chromosome 2 open reading frame 73 ELISA kit | ELISA | n/a | |
GCPA26454 | chromosome 2 open reading frame 73 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA26454 | chromosome 2 open reading frame 73 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP26454 | chromosome 2 open reading frame 73 Protein | Protein | n/a |