chromosome 19 open reading frame 73 Gene Detail
Symbol: Name: ID: |
C19orf73 chromosome 19 open reading frame 73 GC:26503 |
Aliases & Descriptions for C19orf73 gene |
Gene name: | C19orf73 | |
Chromosome: | 19q13.33 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | FLJ10490 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
chromosome 19 open reading frame 73 database Links
Mouse Genome Database ID: | MGI:1860766 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:25534 | RefSeq IDs: | NM_018111 | |
Entrez Gene ID: | 55150 | Ensembl Gene ID: | ENSG00000221916 | |
VEGA IDs: | UniProt ID: | Q9NVV2 | ||
UCSC ID: | uc002pmq.3 | OMIM ID: | ||
Pubmed: | PMID12477932 | |||
CCDS IDs: | CCDSCCDS42589.1 |
Products for C19orf73 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for C19orf73 gene |
GCE26503 | chromosome 19 open reading frame 73 ELISA kit | ELISA | n/a | |
GCPA26503 | chromosome 19 open reading frame 73 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA26503 | chromosome 19 open reading frame 73 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP26503 | chromosome 19 open reading frame 73 Protein | Protein | n/a |