chromosome 14 open reading frame 177 Gene Detail
Symbol: Name: ID: |
C14orf177 chromosome 14 open reading frame 177 GC:26769 |
Aliases & Descriptions for C14orf177 gene |
Gene name: | C14orf177 | |
Chromosome: | 14q32.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | FLJ25773 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
chromosome 14 open reading frame 177 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:26375 | RefSeq IDs: | NM_182560 | |
Entrez Gene ID: | 283598 | Ensembl Gene ID: | ENSG00000176605 | |
VEGA IDs: | UniProt ID: | Q52M58 | ||
UCSC ID: | uc001yfz.1 | OMIM ID: | ||
Pubmed: | PMID12477932 | |||
CCDS IDs: | CCDSCCDS9948.1 |
Products for C14orf177 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for C14orf177 gene |
GCE26769 | chromosome 14 open reading frame 177 ELISA kit | ELISA | n/a | |
GCPA26769 | chromosome 14 open reading frame 177 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA26769 | chromosome 14 open reading frame 177 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP26769 | chromosome 14 open reading frame 177 Protein | Protein | n/a |