chromosome 11 open reading frame 30 Gene Detail
Symbol: Name: ID: |
C11orf30 chromosome 11 open reading frame 30 GC:26924 |
Aliases & Descriptions for C11orf30 gene |
Gene name: | C11orf30 | |
Chromosome: | 11q13.5 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | EMSY | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
chromosome 11 open reading frame 30 database Links
Mouse Genome Database ID: | MGI:1924203 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:18071 | RefSeq IDs: | NM_020193 | |
Entrez Gene ID: | 56946 | Ensembl Gene ID: | ENSG00000158636 | |
VEGA IDs: | UniProt ID: | Q7Z589 | ||
UCSC ID: | uc001oxl.2 | OMIM ID: | 608574 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS8244.1 |
Products for C11orf30 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for C11orf30 gene |
GCE26924 | chromosome 11 open reading frame 30 ELISA kit | ELISA | n/a | |
GCPA26924 | chromosome 11 open reading frame 30 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA26924 | chromosome 11 open reading frame 30 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP26924 | chromosome 11 open reading frame 30 Protein | Protein | n/a |