chromosome 10 open reading frame 116 Gene Detail
Symbol: Name: ID: |
C10orf116 chromosome 10 open reading frame 116 GC:26983 |
Aliases & Descriptions for C10orf116 gene |
Gene name: | C10orf116 | |
Chromosome: | 10q23.31 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | APM2 | |
Name Aliases: | adipose specific 2 | |
product Type: | gene with protein/antibody/ELISA product |
chromosome 10 open reading frame 116 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:24043 | RefSeq IDs: | NM_006829 | |
Entrez Gene ID: | 10974 | Ensembl Gene ID: | ENSG00000148671 | |
VEGA IDs: | OTTHUMG00000018668 | UniProt ID: | Q15847 | |
UCSC ID: | uc001ked.2 | OMIM ID: | ||
Pubmed: | PMID8619847 | |||
CCDS IDs: | CCDSCCDS7381.1 |
Products for C10orf116 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for C10orf116 gene |
GCE26983 | chromosome 10 open reading frame 116 ELISA kit | ELISA | n/a | |
GCPA26983 | chromosome 10 open reading frame 116 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA26983 | chromosome 10 open reading frame 116 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP26983 | chromosome 10 open reading frame 116 Protein | Protein | n/a |