B9 protein domain 1 Gene Detail
Symbol: Name: ID: |
B9D1 B9 protein domain 1 GC:00349 |
Aliases & Descriptions for B9D1 gene |
Gene name: | B9D1 | |
Chromosome: | 17p11.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | B9, EPPB9 | |
Name Aliases: | endothelial precursor protein B9 | |
product Type: | gene with protein/antibody/ELISA product |
B9 protein domain 1 database Links
Mouse Genome Database ID: | MGI:1351471 | Rat Genome Database ID: | RGD:1305522 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:24123 | RefSeq IDs: | NM_015681 | |
Entrez Gene ID: | 27077 | Ensembl Gene ID: | ENSG00000108641 | |
VEGA IDs: | OTTHUMG00000059586 | UniProt ID: | Q9UPM9 | |
UCSC ID: | uc002gvk.3 | OMIM ID: | ||
Pubmed: | PMID12477932 | |||
CCDS IDs: | CCDSCCDS11205.1 |
Products for B9D1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for B9D1 gene |
GCE00349 | B9 protein domain 1 ELISA kit | ELISA | n/a | |
GCPA00349 | B9 protein domain 1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA00349 | B9 protein domain 1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP00349 | B9 protein domain 1 Protein | Protein | n/a |